partners
The German company Kern Liebers (SAXONIA SENZO PINS) is a supplier of various types of spinning needles and combs.
KERN-LIEBERS Textile presents itself as a reliable and specialized partner in the textile machinery engineering industry, with many years of experience and a commitment to delivering high-quality products.
This product is designed and supplied for Combing machines from various companies such as Rieter, Trützschler, Marzoli, Lakshmi, and other major manufacturers.
These combs are fully compatible with the Self-cleaning Top Comb (SAXTOP), providing an ideal combination for combing machines.
Features & Benefits:
Free selection of segments with different tooth densities and geometries to match the cotton quality and the required level of combing.
Special surface finishing of the teeth for fiber protection.
High sliver cleanliness thanks to the precise tooth design and strict adherence to height tolerances.
Easy replacement of parts (Circular Comb Bars).
Color coding for quick identification of tooth density.
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X7/8 | 3 | Round | 220 |
16X1 | 3 | Round | 220 |
16X7/8 | 4 | Round | 220 |
16X1 | 4 | Round | 220 |
17X7/8 | 5 | Round | 220 |
17X1 | 5 | Round | 220 |
15X19X7/8 | 4 | Flat | 220 |
15X19X1 | 4 | Flat | 220 |
15X21X7/8 | 5 | Flat | 220 |
15x21x1 | 5 | Flat | 220 |
16x22x7/8 | 6 | Flat | 220 |
16x22x1 | 6 | Flat | 220 |
17x23x7/8 | 7 | Flat | 220 |
17x23x1 | 7 | Flat | 220 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16x7/8 | 3 | Round | 270 |
16x1 | 3 | Round | 270 |
16x7/8 | 4 | Round | 270 |
16x1 | 4 | Round | 270 |
17x7/8 | 5 | Round | 270 |
17x1 | 5 | Round | 270 |
15X19X7/8 | 4 | Flat | 270 |
15X19X1 | 4 | Flat | 270 |
15X21X7/8 | 5 | Flat | 270 |
15x21x1 | 5 | Flat | 270 |
16x22x7/8 | 6 | Flat | 270 |
16x22x1 | 6 | Flat | 270 |
17x23x7/8 | 7 | Flat | 270 |
17x23x1 | 7 | Flat | 270 |
18X24X15/16 | 8 | Flat | 270 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
18X24X7/16 | 4 | Flat | 85 |
18X24X7/16 | 5 | Flat | 86 |
18X24X7/16 | 6 | Flat | 85 |
18X24X7/16 | 7 | Flat | 84,3 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16x1 | 3 | Round | 220 |
16x1 | 3,5 | Round | 220 |
16x1 | 4 | Round | 220 |
17x1 | 5 | Round | 220 |
15x21x1 | 3,5 | Flat | 220 |
15x21x1 | 4 | Flat | 220 |
15x21x1 | 5 | Flat | 220 |
16x22x1 | 6 | Flat | 220 |
17x23x1 | 7 | Flat | 220 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X15/16 | 3 | Round | 228 |
16X15/16 | 4 | Round | 228 |
17X15/16 | 5 | Round | 228 |
16X20X15/16 | 4 | Flat | 228 |
16X20X15/16 | 5 | Flat | 228 |
16X22X15/16 | 5 | Flat | 228 |
16X24X15/16 | 6 | Flat | 228 |
18X24X15/16 | 7 | Flat | 228 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X15/16 | 3 | Round | 270 |
16X15/16 | 4 | Round | 270 |
17X15/16 | 5 | Round | 270 |
16X20X15/16 | 4 | Flat | 270 |
16X20X15/16 | 5 | Flat | 270 |
16X22X15/16 | 5 | Flat | 270 |
16X24X15/16 | 6 | Flat | 270 |
18X24X15/16 | 7 | Flat | 270 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X1.1/16 | 3 | Round | 200 |
16X1.1/16 | 4 | Round | 200 |
16X1.1/16 | 5 | Round | 200 |
15x21x1.1/16 | 4 | Flat | 200 |
15x21x1.1/16 | 5 | Flat | 200 |
16x22x1.1/16 | 6 | Flat | 200 |
17x23x1.1/16 | 6 | Flat | 200 |
17x23x1.1/16 | 7 | Flat | 200 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X7/8- 17,5 mm - 11 mm | 4 | Round | 220 |
15X21X7/8 - 17,5 mm-11 mm | 5 | Flat | 220 |
16X22X7/8 - 17,5 mm -11 mm | 6 | Flat | 220 |
17X23X7/8 - 17,5 mm -11 mm | 7 | Flat | 220 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X13/16 - 14,5 mm -12 mm | 3 | Round | 220 |
16X13/16 - 14,5 mm -12 mm | 3,5 | Round | 220 |
16X13/16 - 14,5 mm -12 mm | 4 | Round | 220 |
16X13/16 - 14,5 mm -12 mm | 4,5 | Round | 220 |
17x13/16 - 14,5 mm - 12 mm | 5 | Round | 220 |
15x21x13/16 -14,5 mm -12 mm | 5 | Flat | 220 |
16x22x13/16 -14,5 mm -12 mm | 6 | Flat | 220 |
17x23x13/16 - 14,5 mm-12 mm | 7 | Flat | 220 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X13/16 - 14,5 mm -12 mm | 3 | Round | 270 |
16X13/16 - 14,5 mm -12 mm | 4 | Round | 270 |
15x21x13/16 -14,5 mm -12 mm | 5 | Flat | 270 |
16x22x13/16 -14,5 mm -12 mm | 6 | Flat | 270 |
17x23x13/16 - 14,5 mm-12 mm | 7 | Flat | 270 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
16X13/16 - 13,5 mm -13 mm | 4 | Round | 220 |
15x21x13/16 -13,5 mm -13 mm | 5 | Flat | 220 |
16x22x13/16 -13,5 mm -13 mm | 6 | Flat | 220 |
17x23x13/16 - 13,5 mm-13 mm | 7 | Flat | 220 |
PIN SIZE | PIN NO -CM | FLAT /ROUND | length |
---|---|---|---|
15x21x13/16 -13,5 mm -13 mm | 5 | Flat | 270 |
16x22x13/16 -13,5 mm -13 mm | 6 | Flat | 270 |
17x23x13/16 - 13,5 mm-13 mm | 7 | Flat | 270 |
We eagerly look forward to hearing from you and are committed to building a successful partnership to achieve shared goals in the textile manufacturing industry.